Results
Deliverables
All planned deliverables, grouped by work package. Public reports become downloadable as they are submitted and approved; confidential items are listed for transparency without a file.
The project is at its outset. Every deliverable below is currently planned. Files will appear against public deliverables as the work progresses.
Work Package 1
| Code | Deliverable | Lead | Due | Status | Access |
|---|---|---|---|---|---|
| D1.1 | Project Management & Quality-Assurance Plan | AR&TeCS | M3 | planned | Confidential |
| D1.2 | Data Management & Ethics Plan | AR&TeCS | M8 | planned | Public |
| D1.3 | Review of Intercropping Practices & Clustering Workshop Report | UNIBAS | M12 | planned | Public |
Work Package 2
| Code | Deliverable | Lead | Due | Status | Access |
|---|---|---|---|---|---|
| D2.1 | Living Lab Launch Pack | UNIBAS | M6 | planned | Confidential |
| D2.2 | Portfolio of Co-created Agroecological Practice Packages (AIPs) | UNIBAS | M12 | planned | Public |
| D2.3 | Mid-term Living Lab Evaluation Report | AGM | M24 | planned | Public |
| D2.4 | Farmer-Perception Report | CREA-PB | M24 | planned | Public |
| D2.5 | Cost-Revenue Variation Report | CREA-PB | M24 | planned | Public |
| D2.6 | Farm-Labour Impact Report | CREA-PB | M24 | planned | Public |
| D2.7 | Consumer Perception of Sustainable Food | CREA-PB | M24 | planned | Public |
Work Package 3
| Code | Deliverable | Lead | Due | Status | Access |
|---|---|---|---|---|---|
| D3.1 | Trial Protocols & Experimental Design | UHOH | M9 | planned | Confidential |
| D3.2 | Interim Agronomic Performance Report | UHOH | M18 | planned | Public |
| D3.3 | Final Synthesis of Agronomic Outcomes | UHOH | M30 | planned | Public |
Work Package 4
| Code | Deliverable | Lead | Due | Status | Access |
|---|---|---|---|---|---|
| D4.1 | Data & Metadata Handbook + Templates | e.RATIO | M6 | planned | Public |
| D4.2 | Open Knowledge Portal (beta) + First Curated Datasets | AR&TeCS | M18 | planned | Public |
Work Package 5
| Code | Deliverable | Lead | Due | Status | Access |
|---|---|---|---|---|---|
| D5.1 | Residue-based Amendments Report | SFWRCRI | M18 | planned | Public |
| D5.2 | Field Evaluation Report of Bio-inputs | CEBAS-CSIC | M24 | planned | Public |
Work Package 6
| Code | Deliverable | Lead | Due | Status | Access |
|---|---|---|---|---|---|
| D6.1 | Carbon MRV Protocol & Modelling Report | TUC | M24 | planned | Public |
| D6.2 | Environmental Indicator Assessment Report | TUC | M30 | planned | Public |
| D6.3 | Socio-economic Impact & Adoption Study | REFARM | M30 | planned | Public |
| D6.4 | Policy Recommendations & Sustainability Roadmap | REFARM | M36 | planned | Public |
Work Package 7
| Code | Deliverable | Lead | Due | Status | Access |
|---|---|---|---|---|---|
| D7.1 | Dissemination, Exploitation & Communication Plan (+ updates) | CBBC | M6 | planned | Public |
| D7.2 | Scaling Strategy & Action Plan | CREA-PB | M30 | planned | Public |
| D7.3 | Communication & Dissemination Package | TUC | M12 | planned | Public |
| D7.4 | Policy Briefs & Engagement Report | CREA-PB | M36 | planned | Public |
| D7.5 | Exploitation & Business-Model Plan | REFARM | M36 | planned | Confidential |